<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tourism Statistics for Iquitos Peru</title>
	<atom:link href="http://dawnontheamazon.com/blog/index.php/2008/05/26/tourism-statistics-for-iquitos-peru/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/</link>
	<description>About the upper Amazon River, the Amazon rainforest, Iquitos Peru, and Dawn on the Amazon Tours and Cruises.</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:41:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: GUNNERY SEARGENT ''LUIS F. MONTALVA'' UNITED STATES MARINE CORP'S</title>
		<link>http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/comment-page-1/#comment-46418</link>
		<dc:creator>GUNNERY SEARGENT ''LUIS F. MONTALVA'' UNITED STATES MARINE CORP'S</dc:creator>
		<pubDate>Mon, 03 May 2010 08:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/#comment-46418</guid>
		<description>president@werjustgeeks.com</description>
		<content:encoded><![CDATA[<p><a href="mailto:president@werjustgeeks.com">president@werjustgeeks.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GUNNERY SEARGENT ''LUIS F. MONTALVA'' UNITED STATES MARINE CORP'S</title>
		<link>http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/comment-page-1/#comment-46417</link>
		<dc:creator>GUNNERY SEARGENT ''LUIS F. MONTALVA'' UNITED STATES MARINE CORP'S</dc:creator>
		<pubDate>Mon, 03 May 2010 08:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/#comment-46417</guid>
		<description>Hi Bill,

Hows it going I hope everything is going well for You thats My email write back looking to hear from You soon , take care Bud !</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>Hows it going I hope everything is going well for You thats My email write back looking to hear from You soon , take care Bud !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Waterson</title>
		<link>http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/comment-page-1/#comment-42842</link>
		<dc:creator>Luke Waterson</dc:creator>
		<pubDate>Tue, 16 Mar 2010 19:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/#comment-42842</guid>
		<description>Hi everyone,

Trying to find out statistics for 2007 and 2008 - any ideas where? Or any approximate estimates for international tourists to Iquitos in these years?</description>
		<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>Trying to find out statistics for 2007 and 2008 &#8211; any ideas where? Or any approximate estimates for international tourists to Iquitos in these years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yachtcharter griechenland</title>
		<link>http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/comment-page-1/#comment-20827</link>
		<dc:creator>yachtcharter griechenland</dc:creator>
		<pubDate>Sat, 11 Apr 2009 12:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/#comment-20827</guid>
		<description>Wow, I never knew that Tourism Statistics for Iquitos Peru. That&#039;s pretty interesting...</description>
		<content:encoded><![CDATA[<p>Wow, I never knew that Tourism Statistics for Iquitos Peru. That&#8217;s pretty interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/comment-page-1/#comment-9336</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 31 May 2008 11:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://dawnontheamazon.com/blog/2008/05/26/tourism-statistics-for-iquitos-peru/#comment-9336</guid>
		<description>In conversations on this subject with me people have guessed between 10% and 30%. I read on the internet one of the most well known shamanism destinations quoted as serving 600 tourists in two years. Although there are many shamans, the vast majority never see a tourist, so my gut instinct is that 30% is too high, but your guess is as good as mine until there are better statistics, which there can&#039;t be. Some people have criticized the data in this article about tourism in general as too high. I only culled the information that seemed most interesting to me. I could have posted hotel occupancy per month, lodge occupancy per month, how many tourists from North Korea, the sharp decline in the number of tourists from Venezuela from 2005 to 2006, the number of Peruvian tourists to Iquitos, which cities they came from, and lots more. I look forward to seeing the 2007 figures to see if there is a trend. I suspect there were fewer tourists in 2007. For several months planes were only scheduled to Iquitos very early in the morning or after dark, and fewer flights because of buzzards on the runway. That problem has been solved but I am sure it cost Iquitos thousands of tourist in 2007.

Bill Grimes</description>
		<content:encoded><![CDATA[<p>In conversations on this subject with me people have guessed between 10% and 30%. I read on the internet one of the most well known shamanism destinations quoted as serving 600 tourists in two years. Although there are many shamans, the vast majority never see a tourist, so my gut instinct is that 30% is too high, but your guess is as good as mine until there are better statistics, which there can&#8217;t be. Some people have criticized the data in this article about tourism in general as too high. I only culled the information that seemed most interesting to me. I could have posted hotel occupancy per month, lodge occupancy per month, how many tourists from North Korea, the sharp decline in the number of tourists from Venezuela from 2005 to 2006, the number of Peruvian tourists to Iquitos, which cities they came from, and lots more. I look forward to seeing the 2007 figures to see if there is a trend. I suspect there were fewer tourists in 2007. For several months planes were only scheduled to Iquitos very early in the morning or after dark, and fewer flights because of buzzards on the runway. That problem has been solved but I am sure it cost Iquitos thousands of tourist in 2007.</p>
<p>Bill Grimes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

